Sign In | Join Free | My ccnmag.com |
|
Brand Name : AMILA
Model Number : Contactless Suction cup MBN
Place of Origin : CHINA
MOQ : Negotiatable
Price : Negotiatable
Payment Terms : L/C, T/T
Supply Ability : Negotiatable
Delivery Time : Depending on the order quantity
Packaging Details : Carton package/Wooden cases
Diameter : 20 to 120mm
Suction Force : 2.0 to 55.5N
Material : Anodic aluminum plating
Highlight : Rubber buffer on the bottom side
Product Name : Contactless Suction Cup
Type : Special Grippers
Special Grippers Contactless Suction Cup MBN With Anodic Aluminum Plating
1. Product Description
Contactless Suction Cup is a lifting technique of many possibilities. You can, for example, handle board materials or concrete slabs, open bags, pick electronic components, label and hold objects. But different applications need different requirements. You are welcome to tell us about your needs. We are your partner whatever your needs might be.
2. Usage
3. Structure
4. Technology Data:
Type | Suction Force[N] | Air Consumption [l/min] | Operating Pressure [bar] | Weight[g] |
MBN 20 SF M5-IG | 2 | 100 | 1...6 | 12 |
MBN 20 HF M5-IG | 3 | 140 | 1...6 | 12 |
MBN 30 SF M5-IG | 4 | 100 | 1...6 | 31 |
MBN 30 HF M5-IG | 5 | 140 | 1...6 | 31 |
MBN 40 SF GI/8-IG | 6.5 | 100 | 1...6 | 51 |
MBN 40 HF G1/8-IG | 10.5 | 190 | 1...6 | 51 |
MBN 60 SF G1/8-IG | 13 | 150 | 1...6 | 118 |
MBN 60 HF G1/8-IG | 18.5 | 225 | 1...6 | 118 |
MBN 100 SF G1/4-IG | 46 | 225 | 1...6 | 295 |
MBN 100 HF G1/4-IG | 55.5 | 420 | 1...6 | 295 |
MBN 120 SF G1/4-IG | 89 | 225 | 1...6 | 390 |
MBN 120 HF G1/4-IG | 104 | 420 | 1...6 | 390 |
5. Design data
Type | Dimensions[mm] | |||||||||
D | G1 | G2 | G3 | H | H1 | LG1 | LG2 | LG3 | X1 | |
MBN 20 SF M5-IG | 20 | M5-F | M3-F | M5-F | 17 | 17.4 | 5 | 7.5 | 6 | 15 |
MBN 20 HF M5-IG | 20 | M5-F | M3-F | M5-F | 17 | 17.4 | 5 | 7.5 | 6 | 15 |
MBN 30 SF M5-IG | 30 | M5-F | M4-F | M5-F | 17 | 17.4 | 5 | 7.5 | 6 | 22 |
MBN 30 HF M5-IG | 30 | M5-F | M4-F | M5-F | 17 | 17.4 | 5 | 7.5 | 6 | 22 |
MBN 40 SF GI/8-IG | 40 | G1/8''-F | M4-F | G1/8''-F | 17 | 17.4 | 5 | 7.5 | 6 | 32 |
MBN 40 HF G1/8-IG | 40 | G1/8''-F | M4-F | G1/8''-F | 17 | 17.4 | 5 | 7.5 | 6 | 32 |
MBN 60 SF G1/8-IG | 60 | G1/8''-F | M4-F | G1/8''-F | 17 | 17.4 | 5 | 7.5 | 6 | 45 |
MBN 60 HF G1/8-IG | 60 | G1/8''-F | M4-F | G1/8''-F | 17 | 17.4 | 5 | 7.5 | 6 | 45 |
MBN 100 SF G1/4-IG | 100 | G1/4''-F | M4-F | G1/8''-F | 17 | 17.4 | 5 | 7.5 | 6 | 75 |
MBN 100 HF G1/4-IG | 100 | G1/4''-F | M4-F | G1/8''-F | 17 | 17.4 | 5 | 7.5 | 6 | 75 |
MBN 120 SF G1/4-IG | 120 | G1/4''-F | M4-F | G1/8''-F | 17 | 17.4 | 5 | 7.5 | 6 | 105 |
MBN 120 HF G1/4-IG | 120 | G1/4''-F | M4-F | G1/8''-F | 17 | 17.4 | 5 | 7.5 | 6 | 105 |
Contactless suction cup MBN.pdf
![]() |
Anodic Aluminum Contactless Suction Cup , Compact Structure Vacuum Gripper System Images |